Funkypool League - Fantasy Football 2006/2007
Viewing forum thread.
Back to Sport Chat.
Back to Forum List.
10:48 Wed 9 Aug 06 (BST) [Link]
gk . reina
def. Carvalho
def. Konchesky
def. Hreidarsson
def. Ferdinand (wh)
mid. Gerrard
mid. Fabregas
mid. Duff
mid. Kavanagh
fw. Bellamy
fw. Rooney
def. Carvalho
def. Konchesky
def. Hreidarsson
def. Ferdinand (wh)
mid. Gerrard
mid. Fabregas
mid. Duff
mid. Kavanagh
fw. Bellamy
fw. Rooney
Deleted User
(IP Logged)
(IP Logged)
13:31 Fri 18 Aug 06 (BST) [Link]
Im going to this league aswell, last season i actually joined the funkypool league temorarily for about 2 minutes and was third with about 3 epl games left.
Robinson
Finnan, Queudrue, Pogatetz, Baines
Pennant, Gamst Pedersen, Nolan, Cahill
D Bent, Yakubu
Subs: Isaksson, Rosenior, G O'Neil, C John
Robinson
Finnan, Queudrue, Pogatetz, Baines
Pennant, Gamst Pedersen, Nolan, Cahill
D Bent, Yakubu
Subs: Isaksson, Rosenior, G O'Neil, C John
Deleted User
(IP Logged)
(IP Logged)
10:49 Sat 19 Aug 06 (BST) [Link]
Bent scored Yakubu scored Parker scored.... Happy days
20:42 Sun 20 Aug 06 (BST) [Link]
After Week 1
# Team Manager Gameweek Total
1 T.C Milan Tom Cummings 72 72
2 fenland hill walkers craig smith 68 68
3 Hoof Hearted Gav Jones 65 65
4 good_4eva James Nemeth 57 57
5 Therams_1884 Ben Ryder 56 56
6 Merkage Athletic sean allen 54 54
6 Phat Boys 2 Daniel Evans 54 54
8 tinnys barmy army drew wheeler 53 53
9 The Villians dave williams 48 48
10 Sunderland (Away) Karl Hepton 47 47
11 The Jammy Gits Kevin Carter 46 46
12 Gav's Army Gav Brash 45 45
13 06-red_devils-06 callum lawrence 44 44
14 dodgeys dynamos darren sherwood 42 42
14 Cool_dude's Crew Mark Redford 42 42
16 Internazionale Dom Smithson 41 41
17 topshots topshottas peter mullen 40 40
18 funkypool champion linda davis 38 38
18 Uncrowned Champions Gary Tremarco 38 38
# Team Manager Gameweek Total
1 T.C Milan Tom Cummings 72 72
2 fenland hill walkers craig smith 68 68
3 Hoof Hearted Gav Jones 65 65
4 good_4eva James Nemeth 57 57
5 Therams_1884 Ben Ryder 56 56
6 Merkage Athletic sean allen 54 54
6 Phat Boys 2 Daniel Evans 54 54
8 tinnys barmy army drew wheeler 53 53
9 The Villians dave williams 48 48
10 Sunderland (Away) Karl Hepton 47 47
11 The Jammy Gits Kevin Carter 46 46
12 Gav's Army Gav Brash 45 45
13 06-red_devils-06 callum lawrence 44 44
14 dodgeys dynamos darren sherwood 42 42
14 Cool_dude's Crew Mark Redford 42 42
16 Internazionale Dom Smithson 41 41
17 topshots topshottas peter mullen 40 40
18 funkypool champion linda davis 38 38
18 Uncrowned Champions Gary Tremarco 38 38
20:42 Sun 20 Aug 06 (BST) [Link]
20 ciarans comrades ciaran ward 35 35
21 toonarmy crew jasmes bonds 34 34
22 Geordie Jackpot Tom Hacking 32 32
23 Blawhiarmy Mike Fulker 31 31
23 Fastenal Luke Sexy 31 31
25 Skilgannon's tarn luke foster 29 29
26 newcastle4life matty davis 27 27
27 ugotnochance chance mate 26 26
28 p1z matty kirkwood 25 25
29 Spunkey Bravehearts! Yer Maw!!!!! 22 22
Edited at 01:43 Mon 21/08/06 (BST)
21 toonarmy crew jasmes bonds 34 34
22 Geordie Jackpot Tom Hacking 32 32
23 Blawhiarmy Mike Fulker 31 31
23 Fastenal Luke Sexy 31 31
25 Skilgannon's tarn luke foster 29 29
26 newcastle4life matty davis 27 27
27 ugotnochance chance mate 26 26
28 p1z matty kirkwood 25 25
29 Spunkey Bravehearts! Yer Maw!!!!! 22 22
Edited at 01:43 Mon 21/08/06 (BST)
Deleted User
(IP Logged)
(IP Logged)
05:59 Mon 21 Aug 06 (BST) [Link]
Wooo Top of league but how long will it be before i fall off top spot? a day ?
18:50 Wed 23 Aug 06 (BST) [Link]
After gameweek 2
Funkypool League Overall August
# Team Manager Gameweek Total
1 The Jammy Gits Kevin Carter 69 111
2 Gav's Army Gav Brash 62 107
3 fenland hill walkers Craig (dude) Smith (lost) 31 99
4 T.C Milan Tom Cummings 28 96
5 Hoof Hearted Gav Jones 30 95
6 Un-Real Madrid Matthew Lawton 45 91
7 Internazionale Dom Smithson 48 89
7 Phat Boys 2 Daniel Evans 35 89
9 Lasher's Legends stu lawton 30 89
10 06-red_devils-06 callum lawrence 42 86
11 good_4eva James Nemeth 29 86
12 Earl Barrett XI Ash Lawton 46 84
12 The Villians dave williams 36 84
12 Sunderland (Away) Karl Hepton 37 84
15 Therams_1884 Ben Ryder 27 83
16 tinnys barmy army drew wheeler 25 78
17 Uncrowned Champions Gary Tremarco 43 77
18 Cool_dude's Crew Mark Redford 34 76
19 PrestonNorthEnd Richard Gilmour 31 75
Funkypool League Overall August
# Team Manager Gameweek Total
1 The Jammy Gits Kevin Carter 69 111
2 Gav's Army Gav Brash 62 107
3 fenland hill walkers Craig (dude) Smith (lost) 31 99
4 T.C Milan Tom Cummings 28 96
5 Hoof Hearted Gav Jones 30 95
6 Un-Real Madrid Matthew Lawton 45 91
7 Internazionale Dom Smithson 48 89
7 Phat Boys 2 Daniel Evans 35 89
9 Lasher's Legends stu lawton 30 89
10 06-red_devils-06 callum lawrence 42 86
11 good_4eva James Nemeth 29 86
12 Earl Barrett XI Ash Lawton 46 84
12 The Villians dave williams 36 84
12 Sunderland (Away) Karl Hepton 37 84
15 Therams_1884 Ben Ryder 27 83
16 tinnys barmy army drew wheeler 25 78
17 Uncrowned Champions Gary Tremarco 43 77
18 Cool_dude's Crew Mark Redford 34 76
19 PrestonNorthEnd Richard Gilmour 31 75
18:50 Wed 23 Aug 06 (BST) [Link]
19 ciarans comrades ciaran ward 40 75
21 Merkage Athletic sean allen 20 74
22 Blawhiarmy Mike Fulker 42 73
23 Spunkey Bravehearts! Yer Maw!!!!! 53 71
24 Fastenal Luke Sexy 35 66
25 topshots topshottas peter mullen 25 65
26 dodgeys dynamos darren sherwood 19 61
27 cj's champs chris probin 26 61
28 Judicious Judges Philip Grice 32 58
29 funkypool champion linda davis 16 54
29 Skilgannon's tarn luke foster 25 54
31 toonarmy crew jasmes bonds 18 52
31 Geordie Jackpot Tom Hacking 20 52
33 ugotnochance chance mate 22 48
34 newcastle4life matty davis 18 45
35 unknown players peter ward 44 44
36 p1z matty kirkwood 14 39
37 RotherRok ricky needham 25 25
Im top yay ..Next update: Monday 28th
21 Merkage Athletic sean allen 20 74
22 Blawhiarmy Mike Fulker 42 73
23 Spunkey Bravehearts! Yer Maw!!!!! 53 71
24 Fastenal Luke Sexy 35 66
25 topshots topshottas peter mullen 25 65
26 dodgeys dynamos darren sherwood 19 61
27 cj's champs chris probin 26 61
28 Judicious Judges Philip Grice 32 58
29 funkypool champion linda davis 16 54
29 Skilgannon's tarn luke foster 25 54
31 toonarmy crew jasmes bonds 18 52
31 Geordie Jackpot Tom Hacking 20 52
33 ugotnochance chance mate 22 48
34 newcastle4life matty davis 18 45
35 unknown players peter ward 44 44
36 p1z matty kirkwood 14 39
37 RotherRok ricky needham 25 25
Im top yay ..Next update: Monday 28th
13:14 Thu 24 Aug 06 (BST) [Link]
hands off gav your not getting first place in a hurry
07:33 Mon 28 Aug 06 (BST) [Link]
After Gameweek 3!
Funkypool League Overall August
# Team Manager Gameweek Total
1 Hoof Hearted Gav Jones 57 152
2 The Jammy Gits Kevin Carter 34 145
3 fenland hill walkers Craig (dude) Smith (lost) 39 138
4 Gav's Army Gav Brash 29 136
5 Lasher's Legends stu lawton 46 135
6 PrestonNorthEnd Richard Gilmour 57 132
6 Internazionale Dom Smithson 43 132
8 good_4eva James Nemeth 46 132
9 Un-Real Madrid Matthew Lawton 41 132
10 Earl Barrett XI Ash Lawton 47 131
11 Merkage Athletic sean allen 47 121
12 The Villians dave williams 35 119
13 T.C Milan Tom Cummings 51 119
14 Therams_1884 Ben Ryder 35 118
15 Phat Boys 2 Daniel Evans 28 117
16 06-red_devils-06 callum lawrence 26 112
17 Cool_dude's Crew Mark Redford 36 112
18 Sunderland (Away) Karl Hepton 25 109
19 Blawhiarmy Mike Fulker 35 108
Funkypool League Overall August
# Team Manager Gameweek Total
1 Hoof Hearted Gav Jones 57 152
2 The Jammy Gits Kevin Carter 34 145
3 fenland hill walkers Craig (dude) Smith (lost) 39 138
4 Gav's Army Gav Brash 29 136
5 Lasher's Legends stu lawton 46 135
6 PrestonNorthEnd Richard Gilmour 57 132
6 Internazionale Dom Smithson 43 132
8 good_4eva James Nemeth 46 132
9 Un-Real Madrid Matthew Lawton 41 132
10 Earl Barrett XI Ash Lawton 47 131
11 Merkage Athletic sean allen 47 121
12 The Villians dave williams 35 119
13 T.C Milan Tom Cummings 51 119
14 Therams_1884 Ben Ryder 35 118
15 Phat Boys 2 Daniel Evans 28 117
16 06-red_devils-06 callum lawrence 26 112
17 Cool_dude's Crew Mark Redford 36 112
18 Sunderland (Away) Karl Hepton 25 109
19 Blawhiarmy Mike Fulker 35 108
07:33 Mon 28 Aug 06 (BST) [Link]
20 ciarans comrades ciaran ward 32 107
21 Judicious Judges Philip Grice 42 100
22 funkypool champion linda davis 44 98
23 tinnys barmy army drew wheeler 26 96
24 Spunkey Bravehearts! Yer Maw!!!!! 33 96
25 Fastenal Luke Sexy 28 94
26 Geordie Jackpot Tom Hacking 41 93
27 Uncrowned Champions Gary Tremarco 19 92
28 topshots topshottas peter mullen 26 91
29 cj's champs chris probin 30 91
30 dodgeys dynamos darren sherwood 26 87
31 Skilgannon's tarn luke foster 28 82
32 unknown players peter ward 38 78
33 toonarmy crew jasmes bonds 21 73
34 p1z matty kirkwood 29 68
35 newcastle4life matty davis 22 67
36 ugotnochance chance mate 18 66
37 RotherRok ricky needham 36 61
38 We Should Lose.. Change Name 42 42
39 Morning Glory FC Gavin Jones 40 40
booo!!!!! 2nd
21 Judicious Judges Philip Grice 42 100
22 funkypool champion linda davis 44 98
23 tinnys barmy army drew wheeler 26 96
24 Spunkey Bravehearts! Yer Maw!!!!! 33 96
25 Fastenal Luke Sexy 28 94
26 Geordie Jackpot Tom Hacking 41 93
27 Uncrowned Champions Gary Tremarco 19 92
28 topshots topshottas peter mullen 26 91
29 cj's champs chris probin 30 91
30 dodgeys dynamos darren sherwood 26 87
31 Skilgannon's tarn luke foster 28 82
32 unknown players peter ward 38 78
33 toonarmy crew jasmes bonds 21 73
34 p1z matty kirkwood 29 68
35 newcastle4life matty davis 22 67
36 ugotnochance chance mate 18 66
37 RotherRok ricky needham 36 61
38 We Should Lose.. Change Name 42 42
39 Morning Glory FC Gavin Jones 40 40
booo!!!!! 2nd
Deleted User
(IP Logged)
(IP Logged)
07:33 Tue 29 Aug 06 (BST) [Link]
I'm in no hurry but, wow, seem to have it anyway! haha.
Unable to post | |
---|---|
Reason: | You must log in before you can post |
Funkypool League - Fantasy Football 2006/2007
Back to Top of this Page
Back to Sport Chat.
Back to Forum List.