Funkypool Fantasy Football League

Viewing forum thread.
Back to Sport Chat.
Back to Forum List.

Pages:
1
2317
Deleted User
(IP Logged)
16:17 Tue 2 Aug 05 (BST)  [Link]  
I was just wondering if any football fans out there would be interested in joining a football fantasy league???



FUNKYPOOL FANTASY FOOTBALL LEAGUE



THE PREMIERSHIP SEASON 2005/2006 IS WHERE IT BEGINS.



TO JOIN THE LEAGUE FIRST YOU NEED TO CREATE AN ACCOUNT WITH YOUR TEAM AND STRIP. CLICK THE LINK BELOW TO DO THIS.



http://fantasy.premierleague.com/index.html



ONCE YOUR TEAM IS CREATED YOU HAV 100 MILLION TO SPEND ON 11 MAIN PLAYERS AND 4 SUBS.



NOW THE IMPORTANT PART. TO JOIN THE FUNKYPOOL LEAGUE SELECT THE LEAGUES SECTION AFTER YOUR TEAM IS CREATED. GO TO JOIN PRIVATE LEAGUE AND PASTE THE FOLLOWING CODE.



228627-35953



IF YOU HAV DONE THIS CORRECTLY. CONGRATULATIONS YOU HAVE NOW JOINED THE FUNKYPOOL FANTASY FOOTBALL LEAGUE.



ENJOY AND HOPE YOU HAVE FUN :-)



MAY THE BEST MAN/WOMAN WIN!
Deleted User
(IP Logged)
17:09 Tue 2 Aug 05 (BST)  [Link]  
Woo-hoooo.

When I've got time I'll create a team, I'll also pin this so everyone can see it up until the season starts.
Deleted User
(IP Logged)
17:18 Tue 2 Aug 05 (BST)  [Link]  
Looks good
Deleted User
(IP Logged)
18:04 Tue 2 Aug 05 (BST)  [Link]  
cetlic r da best team in scotland ya fuds
Deleted User
(IP Logged)
18:18 Tue 2 Aug 05 (BST)  [Link]  
now honeslty what was the point in that post????

iam a bhoy!!!

even though we just got put out europe.... very dissapointing and ppl like you give the club a bad name:-(
Deleted User
(IP Logged)
18:59 Tue 2 Aug 05 (BST)  [Link]  
registered....

Portsmouth strip and 3/4 portsmouth players.

They'd better be good.

Come on portsmouth!
Deleted User
(IP Logged)
19:05 Tue 2 Aug 05 (BST)  [Link]  
Player T P M C P E F
1: Ashdown PO 52 0 4 4 4 TH (H)
2: Bridge CH 66 0 7 7 7 WI (A)
3: Lauren AR 135 0 7 7 7 NU (H)
4: Kelly TH 59 0 5 5 5 PO (A)
5: Cole AR 135 0 7 7 7 NU (H)
6: Morrison MI 26 0 5 5 5 LI (H)
7: O'Neil PO 65 0 5.5 5.5 5.5 TH (H)
8: Gerrard LI 127 0 9 9 9 MI (A)
9: Butt NU 51 0 6 6 6 AR (A)
10: Lua-Lua (C) PO 79 0 7 7 7 TH (H)
11: Bellamy BR 82 0 8.5 8.5 8.5 WH (A)
12: Martyn EV 139 0 5.5 5.5 5.5 MU (H)
13: Ferdinand MU 131 0 7 7 7 EV (A)
14: Bowyer NU 82 0 7 7 7 AR (A)
15: Hasselbaink MI 152 0 9.5 9.5 9.5 LI (H)
revenge
revenge
Admin
Posts: 1,425
19:28 Tue 2 Aug 05 (BST)  [Link]  
this will be fun im signed up and me team is rareing to go

1: Cech (C) CH 178 0 7 7 7 WI (A)
2: Ferdinand MU 131 0 7 7 7 EV (A)
3: Carragher LI 118 0 6 6 6 MI (A)
4: Boumsong NU 45 0 5.5 5.5 5.5 AR (A)
5: Terry CH 196 0 8.5 8.5 8.5 WI (A)
6: Cahill EV 152 0 8 8 8 MU (H)
7: Giannakopoulos BW 124 0 6.5 6.5 6.5 AV (A)
8: Gerrard LI 127 0 9 9 9 MI (A)
9: O'Neil PO 65 0 5.5 5.5 5.5 TH (H)
10: Bellamy BR 82 0 8.5 8.5 8.5 WH (A)
11: Rooney MU 121 0 11 11 11 EV (A)
12: Carroll WH 119 0 3.5 3.5 3.5 BR (H)
13: Henchoz WI 0 0 4 4 4 CH (H)
14: Lennon TH 0 0 4.5 4.5 4.5 PO (A)
15: Zamora WH 0 0 5.5 5.5 5.5 BR (H)
Deleted User
(IP Logged)
02:38 Wed 3 Aug 05 (BST)  [Link]  
1: Cech CH 178 0 7 7 7 WI (A)
2: Terry CH 196 0 8.5 8.5 8.5 WI (A)
3: Toure AR 132 0 6.5 6.5 6.5 NU (H)
4: King TH 136 0 6 6 6 PO (A)
5: Todd BR 124 0 5.5 5.5 5.5 WH (A)
6: Gerrard LI 127 0 9 9 9 MI (A)
7: Speed BW 114 0 6 6 6 AV (A)
8: Carsley EV 117 0 6 6 6 MU (H)
9: Reid BR 96 0 5.5 5.5 5.5 WH (A)
10: Henry (C) AR 231 0 14 14 14 NU (H)
11: Diouf BW 119 0 7.5 7.5 7.5 AV (A)
12: Carroll WH 119 0 3.5 3.5 3.5 BR (H)
13: Primus PO 77 0 4 4 4 TH (H)
14: Anderton BC 51 0 4.5 4.5 4.5 FU (A)
15: Earnshaw WB 93 0 6.5 6.5 6.5 MC (A)
Deleted User
(IP Logged)
05:29 Wed 3 Aug 05 (BST)  [Link]  
Brighton strip =D
Derp's Destroyers

1: Cech (C) CH 178 0 7 7 7 WI (A)
2: Gallas CH 150 0 7 7 7 WI (A)
3: Yobo EV 51 0 4.5 4.5 4.5 MU (H)
4: Boumsong NU 45 0 5.5 5.5 5.5 AR (A)
5: Distin MC 119 0 5.5 5.5 5.5 WB (H)
6: Emre NU 0 0 7 7 7 AR (A)
7: Smertin CA 34 0 5.5 5.5 5.5 SU (A)
8: Solano AV 142 0 7.5 7.5 7.5 BW (H)
9: Pires AR 174 0 10 10 10 NU (H)
10: Defoe TH 124 0 9.5 9.5 9.5 PO (A)
11: Shearer NU 87 0 9 9 9 AR (A)
12: Van der Sar MU 111 0 6 6 6 EV (A)
13: Fortune CA 93 0 4.5 4.5 4.5 S (A)
14: Tainio TH 0 0 5 5 5 PO (A)
15: Earnshaw WB 93 0 6.5 6.5 6.5 MC (A)

Edited at 10:31 Wed 3/08/05 (BST)
nick
nick
Admin
Posts: 4,751
05:49 Wed 3 Aug 05 (BST)  [Link]  
Bluey Samui

1: Cech CH 178 0 7 7 7 WI (A)
2: Terry CH 196 0 8.5 8.5 8.5 WI (A)
3: Gallas CH 150 0 7 7 7 WI (A)
4: Ben Haim BW 69 0 5 5 5 AV (A)
5: Jaidi BW 76 0 5.5 5.5 5.5 AV (A)
6: Robert (C) PO 92 0 7.5 7.5 7.5 TH (H)
7: Fabregas AR 98 0 7 7 7 NU (H)
8: Malbranque FU 109 0 7.5 7.5 7.5 BC (H)
9: Defoe TH 124 0 9.5 9.5 9.5 PO (A)
10: Karadas PO 0 0 6.5 6.5 6.5 TH (H)
11: Forssell BC 12 0 8 8 8 FU (A)
12: Carroll WH 119 0 3.5 3.5 3.5 BR (H)
13: Viafara PO 0 0 5.5 5.5 5.5 TH (H)
14: Gera WB 134 0 7 7 7 MC (A)
15: N'Gotty BW 97 0 5 5 5 AV (A)

Good idea seandoh, I added a note on the front page!

And Good Luck All! :P

EDIT: To view the league you can click here
http://fantasy.premierleague.com/M/table.mc?id=35953

Edited at 10:58 Wed 3/08/05 (BST)
Deleted User
(IP Logged)
06:06 Wed 3 Aug 05 (BST)  [Link]  
It won't be a good idea nick when you are bottom of the table because of the pompey players you picked

can only see one winner
nick
nick
Admin
Posts: 4,751
06:11 Wed 3 Aug 05 (BST)  [Link]  
When a few people more join I'll move up :)
Deleted User
(IP Logged)
06:12 Wed 3 Aug 05 (BST)  [Link]  
with pompey players!

i dont think so
Deleted User
(IP Logged)
06:19 Wed 3 Aug 05 (BST)  [Link]  
haha, i got 2 portsmouth players, 1 reserve.

Replaced ashdown with martyn.

Edited at 11:19 Wed 3/08/05 (BST)
Deleted User
(IP Logged)
06:40 Wed 3 Aug 05 (BST)  [Link]  
glad to see ppl actually liked the idea. :)

victory will be so sweet lol

derp you dont seem to have joined the funkypool league
did you type in the code on the first post (228627-35953) to join the correct league???

good luck to all that enter
Deleted User
(IP Logged)
07:37 Wed 3 Aug 05 (BST)  [Link]  
My team is too good. As seen by the team name.

World XI

1: Given NU 101 0 5 5 5 AR (A)
2: Terry CH 196 0 8.5 8.5 8.5 WI (A)
3: Jaidi BW 76 0 5.5 5.5 5.5 AV (A)
4: Knight FU 86 0 4.5 4.5 4.5 BC (H)
5: Neville G MU 78 0 7 7 7 EV (A)
6: Ljungberg AR 142 0 9.5 9.5 9.5 NU (H)
7: Gera WB 134 0 7 7 7 MC (A)
8: Giannakopoulos BW 124 0 6.5 6.5 6.5 AV (A)
9: Diop FU 94 0 6.5 6.5 6.5 BC (H)
10: Shearer (C) NU 87 0 9 9 9 AR (A)
11: Bent EV 99 0 6.5 6.5 6.5 MU (H)
12: Jaaskelainen BW 116 0 4.5 4.5 4.5 AV (A)
13: Yobo EV 51 0 4.5 4.5 4.5 MU (H)
14: Reo-Coker WH 0 0 5.5 5.5 5.5 BR (H)
15: Defoe TH 124 0 9.5 9.5 9.5 PO (A)
Deleted User
(IP Logged)
07:55 Wed 3 Aug 05 (BST)  [Link]  
ok, pretty naff squads there guys.

Prepare to lose to nicknax's champs!
revenge
revenge
Admin
Posts: 1,425
08:54 Wed 3 Aug 05 (BST)  [Link]  
nicknax your squad is finishing err last! so dont come whining when you do hehe
revenge
revenge
Admin
Posts: 1,425
09:02 Wed 3 Aug 05 (BST)  [Link]  
Also i think its a good idea that you put you manager name as your funkypool log-in name or something in your team name that tells you its you. Otherwise we may not know who you are!
Pages:
1
2317
Unable to post
Reason:You must log in before you can post

Funkypool Fantasy Football League

Back to Top of this Page
Back to Sport Chat.
Back to Forum List.