Reverse time holders 21
Viewing forum thread.
Back to Fun and Games.
Back to Forum List.
Deleted User
(IP Logged)
(IP Logged)
17:42 Mon 20 Jul 09 (BST) [Link]
First Innings of: nquinnsheroes
Name Runs Balls 4s 6s
Hodgson (*)(+) c. Hodnett b. Munroe 15 15 3 0
Fenoughty b. Munroe 89 127 10 1
Fernandes lbw b. Nelson 33 78 1 0
Benjamin c. Hodnett b. Ireland 42 43 4 0
Goff lbw b. Munroe 24 23 1 0
Westwood not out 20 11 3 0
Wrigley c. Coutts b. Munroe 0 1 0 0
Benamar not out 12 7 2 0
Mathieson
Cropper
Southern
Extras (4b, 4lb, 5w, 5nb) 18
Total (50.0 overs, 6 wickets) 253
FOW 1 2 3 4 5 6 7 8 9 10
Total 18 136 172 206 235 235
Batsman Out 1 3 2 4 5 7
Name O M R W nb wd
Ireland 10 0 59 1 1 1
Munroe 10 1 52 4 1 1
Kinsella 10 0 38 0 0 1
Nelson 10 1 47 1 2 2
Coutts 10 0 49 0 1 0
First Innings of: Warney CC
Name Runs Balls 4s 6s
Arnold c. Wrigley b. Southern 0 4 0 0
Hodnett (*)(+) c. Hodgson b. Benamar 35 46 1 2
Saxby c. Fenoughty b. Cropper 87 112 2 0
Coutts run out 89 104 7 1
Kinsella c. Fernandes b. Cropper 0 2 0 0
Makgale not out 29 19 3 0
Munroe c. Goff b. Southern 4 2 1 0
Ireland b. Cropper 1 3 0 0
Nelson not out 1 2 0 0
Coutts
Woolner
Extras (3b, 3lb, 1w, 2nb) 9
Total (48.4 overs, 7 wickets) 255
FOW 1 2 3 4 5 6 7 8 9 10
Total 0 70 195 195 243 247 250
Batsman Out 1 2 3 5 4 7 8
Name O M R W nb wd
Southern 9 0 40 2 1 0
Cropper 9.4 0 60 3 0 0
Mathieson 10 0 50 0 0 0
Benamar 10 1 40 1 1 0
Wrigley 10 0 59 0 0 1
Name Runs Balls 4s 6s
Hodgson (*)(+) c. Hodnett b. Munroe 15 15 3 0
Fenoughty b. Munroe 89 127 10 1
Fernandes lbw b. Nelson 33 78 1 0
Benjamin c. Hodnett b. Ireland 42 43 4 0
Goff lbw b. Munroe 24 23 1 0
Westwood not out 20 11 3 0
Wrigley c. Coutts b. Munroe 0 1 0 0
Benamar not out 12 7 2 0
Mathieson
Cropper
Southern
Extras (4b, 4lb, 5w, 5nb) 18
Total (50.0 overs, 6 wickets) 253
FOW 1 2 3 4 5 6 7 8 9 10
Total 18 136 172 206 235 235
Batsman Out 1 3 2 4 5 7
Name O M R W nb wd
Ireland 10 0 59 1 1 1
Munroe 10 1 52 4 1 1
Kinsella 10 0 38 0 0 1
Nelson 10 1 47 1 2 2
Coutts 10 0 49 0 1 0
First Innings of: Warney CC
Name Runs Balls 4s 6s
Arnold c. Wrigley b. Southern 0 4 0 0
Hodnett (*)(+) c. Hodgson b. Benamar 35 46 1 2
Saxby c. Fenoughty b. Cropper 87 112 2 0
Coutts run out 89 104 7 1
Kinsella c. Fernandes b. Cropper 0 2 0 0
Makgale not out 29 19 3 0
Munroe c. Goff b. Southern 4 2 1 0
Ireland b. Cropper 1 3 0 0
Nelson not out 1 2 0 0
Coutts
Woolner
Extras (3b, 3lb, 1w, 2nb) 9
Total (48.4 overs, 7 wickets) 255
FOW 1 2 3 4 5 6 7 8 9 10
Total 0 70 195 195 243 247 250
Batsman Out 1 2 3 5 4 7 8
Name O M R W nb wd
Southern 9 0 40 2 1 0
Cropper 9.4 0 60 3 0 0
Mathieson 10 0 50 0 0 0
Benamar 10 1 40 1 1 0
Wrigley 10 0 59 0 0 1
Deleted User
(IP Logged)
(IP Logged)
17:46 Mon 20 Jul 09 (BST) [Link]
Had to take out my all-rounder last minute as he was knackered.
17:49 Mon 20 Jul 09 (BST) [Link]
Knackered from playing cricket? That's lowwwww
Unable to post | |
---|---|
Reason: | You must log in before you can post |
Reverse time holders 21
Back to Top of this Page
Back to Fun and Games.
Back to Forum List.