Player Details
smithbit
Member Details | |
---|---|
Location: | Offline since 00:00 Mon 19/06/17 (BST) |
Member Since: | Mon 16/04/07 (BST)2007/04/16 05:12 GMTE dd/MM/yy (z) |
Forum Posts: | 2,737 |
Details: | Male, 22, Ireland |
About Me |
---|
I used to be good at this. Havent played properly in a long time. Perhaps some day!
I hold the highest ever overall ranking at 920.3 |
TournaPoints | |
---|---|
All Time Points Won | 15 |
8 Ball Arcade | Newbie |
---|---|
Ranked Games | 2 / 50 |
Ranking | 675.0 (733rd) |
Maximum | 675.0 |
Wins | 1 (50.0%) |
Losses | 1 (50.0%) |
9 Ball Arcade | Newbie |
---|---|
Ranked Games | 16 / 50 |
Ranking | 682.6 (453rd) |
Maximum | 682.6 |
Wins | 10 (62.5%) |
Losses | 6 (37.5%) |
Run Outs | 1 |
Golden Breaks | 1 |
8 Ball Billiards | Adept |
---|---|
Ranking | 792.4 (9th) |
Maximum | 919.8 |
Wins | 2,065 (70.4%) |
Losses | 868 (29.6%) |
Abandoned | 9 (0.3%) |
Seven Ballings | 76 |
Run Outs | 34 |
Golden Breaks | 1 |
Tournament Wins | 29 |
9 Ball Billiards | Adept |
---|---|
Ranking | 776.7 (35th) |
Maximum | 919.4 |
Wins | 3,729 (60.7%) |
Losses | 2,417 (39.3%) |
Abandoned | 22 (0.4%) |
Run Outs | 93 |
Golden Breaks | 26 |
Tournament Wins | 41 |
8 Ball Pool UK | Adept |
---|---|
Ranking | 786.9 (11th) |
Maximum | 931.5 |
Wins | 3,805 (69.0%) |
Losses | 1,711 (31.0%) |
Abandoned | 18 (0.3%) |
Seven Ballings | 231 |
Run Outs | 32 |
Golden Breaks | 15 |
Tournament Wins | 39 |
Killer Pool | Adept |
---|---|
Ranking | 770.4 (29th) |
Maximum | 831.5 |
Wins | 355 (82.0%) |
Losses | 78 (18.0%) |
Turn Success | 2,476 of 3,031 (81.7%) |
Safeties | 837 of 2,317 (36.1%) |
Overall | 117.8% |
Straight Pool | Adept |
---|---|
Ranking | 774.9 (17th) |
Maximum | 849.5 |
Wins | 105 (79.5%) |
Losses | 27 (20.5%) |
Turn Success | 4,785 of 5,803 (82.5%) |
Greatest Run | 68 |
Runs of 60+ | 1 |
Tournament Wins | 3 |
Random | |
---|---|
Tournament Wins | 1 |
Overall | Adept |
---|---|
Ranking | 780.3 |
Wins | 9,715 (65.9%) |
Losses | 5,030 (34.1%) |
Abandoned | 49 (0.3%) |
Tournament Wins | 113 |
Mini Golf | |
---|---|
Games | 110 |
Course Score | 12 |