
Player Details
lancashire
Member Details | |
---|---|
Location: |
Offline since 19:32 Thu 13/03/25 (GMT) |
Member Since: | Thu 13/02/25 (GMT)2025/02/13 06:37 GMTE dd/MM/yy (z) |
TournaPoints | |
---|---|
Won This Week | 497 |
Won This Month | 1,195 |
All Time Points Won | 2,274 |
8 Ball Arcade | Newbie |
---|---|
Ranked Games | 41 / 50 |
Ranking | 745.2 (88th) |
Maximum | 749.2 |
Wins | 27 (65.9%) |
Losses | 14 (34.1%) |
Seven Ballings | 1 |
Tournament Wins | 4 |
9 Ball Arcade | Newbie |
---|---|
Ranked Games | 41 / 50 |
Ranking | 710.1 (195th) |
Maximum | 710.1 |
Wins | 21 (51.2%) |
Losses | 20 (48.8%) |
Golden Breaks | 1 |
Tournament Wins | 2 |
Micro Tourny Wins | 1 |
8 Ball Billiards | Adept |
---|---|
Ranking | 758.9 (105th) |
Maximum | 764.1 |
Wins | 31 (57.4%) |
Losses | 23 (42.6%) |
Run Outs | 1 |
Tournament Wins | 2 |
9 Ball Billiards | Newbie |
---|---|
Ranked Games | 48 / 50 |
Ranking | 756.4 (135th) |
Maximum | 756.9 |
Wins | 27 (56.3%) |
Losses | 21 (43.8%) |
Tournament Wins | 2 |
Micro Tourny Wins | 1 |
8 Ball Pool UK | Newbie |
---|---|
Ranked Games | 43 / 50 |
Ranking | 766.2 (50th) |
Maximum | 768.6 |
Wins | 34 (79.1%) |
Losses | 9 (20.9%) |
Seven Ballings | 5 |
Run Outs | 1 |
Golden Breaks | 1 |
Tournament Wins | 3 |
Killer Pool | Newbie |
---|---|
Ranked Games | 4 / 50 |
Ranking | 676.0 (415th) |
Maximum | 679.5 |
Wins | 2 (40.0%) |
Losses | 3 (60.0%) |
Turn Success | 45 of 57 (78.9%) |
Safeties | 15 of 43 (34.9%) |
Overall | 113.8% |
Straight Pool | Newbie |
---|---|
Ranked Games | 6 / 30 |
Ranking | 694.6 (260th) |
Maximum | 697.0 |
Wins | 4 (66.7%) |
Losses | 2 (33.3%) |
Turn Success | 117 of 141 (83.0%) |
Greatest Run | 25 |
Tournament Wins | 1 |
Random | |
---|---|
Tournament Wins | 4 |
Micro Tourny Wins | 3 |
Overall | Adept |
---|---|
Ranking | 730.4 |
Wins | 144 (61.8%) |
Losses | 89 (38.2%) |
Tournament Wins | 18 |
Micro Tourny Wins | 5 |