Player Details
chizz9
×5
Member Details | |
---|---|
Location: | Offline since 08:35 Fri 10/05/24 (BST) |
Member Since: | Mon 12/02/24 (GMT)2024/02/12 00:04 GMTE dd/MM/yy (z) |
Forum Posts: | 2 |
TournaPoints | |
---|---|
Day Event Wins | 5 |
All Time Points Won | 20,089 |
8 Ball Arcade | Adept |
---|---|
Ranking | 711.7 (231st) |
Maximum | 733.6 |
Wins | 81 (49.4%) |
Losses | 83 (50.6%) |
Seven Ballings | 1 |
Run Outs | 2 |
Tournament Wins | 11 |
Micro Tourny Wins | 6 |
9 Ball Arcade | Adept |
---|---|
Ranking | 731.1 (103rd) |
Maximum | 736.4 |
Wins | 135 (55.1%) |
Losses | 110 (44.9%) |
Run Outs | 15 |
Golden Breaks | 3 |
Tournament Wins | 9 |
Micro Tourny Wins | 10 |
8 Ball Billiards | Adept |
---|---|
Ranking | 779.0 (25th) |
Maximum | 866.1 |
Wins | 278 (57.8%) |
Losses | 203 (42.2%) |
Seven Ballings | 12 |
Run Outs | 3 |
Golden Breaks | 1 |
Tournament Wins | 34 |
Micro Tourny Wins | 15 |
9 Ball Billiards | Adept |
---|---|
Ranking | 772.0 (56th) |
Maximum | 837.9 |
Wins | 365 (53.6%) |
Losses | 316 (46.4%) |
Run Outs | 2 |
Golden Breaks | 3 |
Tournament Wins | 28 |
Micro Tourny Wins | 27 |
8 Ball Pool UK | Adept |
---|---|
Ranking | 767.0 (48th) |
Maximum | 818.0 |
Wins | 323 (61.5%) |
Losses | 202 (38.5%) |
Seven Ballings | 8 |
Golden Breaks | 3 |
Tournament Wins | 37 |
Micro Tourny Wins | 16 |
Killer Pool | Newbie |
---|---|
Ranked Games | 11 / 50 |
Ranking | 702.9 (236th) |
Maximum | 705.4 |
Wins | 14 (77.8%) |
Losses | 4 (22.2%) |
Turn Success | 108 of 129 (83.7%) |
Safeties | 33 of 100 (33.0%) |
Overall | 116.7% |
Straight Pool | Newbie |
---|---|
Ranked Games | 17 / 30 |
Ranking | 675.3 (452nd) |
Maximum | 682.1 |
Wins | 7 (41.2%) |
Losses | 10 (58.8%) |
Turn Success | 327 of 438 (74.7%) |
Greatest Run | 17 |
Tournament Wins | 7 |
Random | |
---|---|
Tournament Wins | 44 |
Micro Tourny Wins | 22 |
Overall | Adept |
---|---|
Ranking | 739.2 |
Wins | 1,189 (56.3%) |
Losses | 924 (43.7%) |
Tournament Wins | 170 |
Micro Tourny Wins | 96 |