
Player Details
_marc_
×6
×34


Member Details | |
---|---|
Location: |
Offline since 05:41 Tue 25/03/25 (GMT) |
Member Since: | Sun 27/04/08 (BST)2008/04/27 10:57 GMTE dd/MM/yy (z) |
Forum Posts: | 494 |
Details: | Male, 32, United States |
About Me |
---|
My highest overall rank= 913.4
(2nd ever as far as i know) - smithbit has it I'm washed, congrats come on for a laugh and get reported for swearing by someone. I keep the chatting to "ggs" now |
TournaPoints | |
---|---|
Won Today | 26 |
Day Event Wins | 34 |
Won This Week | 54 |
Week Event Wins | 6 |
Won This Month | 1,303 |
All Time Points Won | 117,491 |
8 Ball Arcade | Adept |
---|---|
Ranking | 743.5 (95th) |
Maximum | 797.9 |
Wins | 737 (58.8%) |
Losses | 516 (41.2%) |
Seven Ballings | 29 |
Run Outs | 45 |
Golden Breaks | 2 |
Tournament Wins | 69 |
Micro Tourny Wins | 30 |
Friendly Tourny Wins | 1 |
9 Ball Arcade | Adept |
---|---|
Ranking | 732.1 (98th) |
Maximum | 763.8 |
Wins | 704 (59.6%) |
Losses | 477 (40.4%) |
Run Outs | 79 |
Golden Breaks | 14 |
Tournament Wins | 52 |
Micro Tourny Wins | 25 |
8 Ball Billiards | Adept |
---|---|
Ranking | 795.2 (7th) |
Maximum | 943.9 |
Wins | 6,844 (72.9%) |
Losses | 2,549 (27.1%) |
Abandoned | 37 (0.4%) |
Seven Ballings | 384 |
Run Outs | 171 |
Golden Breaks | 15 |
Tournament Wins | 300 |
Micro Tourny Wins | 51 |
Friendly Tourny Wins | 1 |
9 Ball Billiards | Professional |
---|---|
Ranking | 810.7 (7th) |
Maximum | 927.5 |
Wins | 5,864 (62.5%) |
Losses | 3,518 (37.5%) |
Abandoned | 31 (0.3%) |
Run Outs | 235 |
Golden Breaks | 36 |
Tournament Wins | 184 |
Micro Tourny Wins | 65 |
8 Ball Pool UK | Adept |
---|---|
Ranking | 745.3 (195th) |
Maximum | 900.6 |
Wins | 4,782 (65.7%) |
Losses | 2,496 (34.3%) |
Abandoned | 25 (0.3%) |
Seven Ballings | 305 |
Run Outs | 65 |
Golden Breaks | 45 |
Tournament Wins | 193 |
Micro Tourny Wins | 74 |
Killer Pool | Adept |
---|---|
Ranking | 793.0 (7th) |
Maximum | 921.8 |
Wins | 981 (80.6%) |
Losses | 236 (19.4%) |
Turn Success | 7,087 of 8,286 (85.5%) |
Safeties | 1,851 of 6,463 (28.6%) |
Overall | 114.2% |
Straight Pool | Adept |
---|---|
Ranking | 792.6 (6th) |
Maximum | 920.6 |
Wins | 1,480 (74.6%) |
Losses | 505 (25.4%) |
Turn Success | 65,981 of 77,199 (85.5%) |
Greatest Run | 80 |
Runs of 30+ | 125 |
Runs of 60+ | 7 |
Tournament Wins | 136 |
Friendly Tourny Wins | 1 |
Random | |
---|---|
Tournament Wins | 70 |
Micro Tourny Wins | 11 |
Friendly Tourny Wins | 1 |
Overall | Adept |
---|---|
Ranking | 787.4 |
Wins | 20,411 (67.0%) |
Losses | 10,061 (33.0%) |
Abandoned | 93 (0.3%) |
Tournament Wins | 1,004 |
Micro Tourny Wins | 256 |
Friendly Tourny Wins | 4 |
Mini Golf | |
---|---|
Games | 29 |
Course Score | 12 |