english football leagues
Viewing forum thread.
Back to Sport Chat.
Back to Forum List.
Deleted User
(IP Logged)
(IP Logged)
08:06 Sun 5 Nov 06 (GMT) [Link]
premiership
01. Man United 11. 28
02. Chelsea 10. 25
03. Bolton 11. 20
04. Portsmouth 11 .19
05. Arsenal 9 .18
06. Everton 11 .17
07. Liverpool 11 .17
08. Fulham 11. 16
09. A Villa 10. 15
10. Wigan 10. 14
11. Reading 11 .13
12. Blackburn 10 .12
13. Tottenham 10. 12
14. Man City 11. 12
15. Middlesbro 11. 11
16. Watford 11. 9
17. Sheffield U 11. 9
18. West Ham 10. 8
19. Newcastle 11 .8
20. Charlton 11. 8
Edited at 14:09 Sun 5/11/06 (GMT)
01. Man United 11. 28
02. Chelsea 10. 25
03. Bolton 11. 20
04. Portsmouth 11 .19
05. Arsenal 9 .18
06. Everton 11 .17
07. Liverpool 11 .17
08. Fulham 11. 16
09. A Villa 10. 15
10. Wigan 10. 14
11. Reading 11 .13
12. Blackburn 10 .12
13. Tottenham 10. 12
14. Man City 11. 12
15. Middlesbro 11. 11
16. Watford 11. 9
17. Sheffield U 11. 9
18. West Ham 10. 8
19. Newcastle 11 .8
20. Charlton 11. 8
Edited at 14:09 Sun 5/11/06 (GMT)
Deleted User
(IP Logged)
(IP Logged)
08:14 Sun 5 Nov 06 (GMT) [Link]
championship
1.Cardiff 16 10 3 3 14 . 33
2.Preston 16 9 5 2 13 .32
3.Burnley 16 9 4 3 12 . 31
4.Birmingham 16 9 3 4 6 .30
5.West Bromwich 16 7 5 4 10 .26
6.Wolves 16 8 2 6 -3 .26
7.Plymouth 16 6 7 3 5 .25
8.Derby 16 7 4 5 2 .25
9.Colchester 16 7 3 6 6 .24
10.Southampton 16 6 5 5 3 .23
11.Coventry 15 7 1 7 1 . 22
12.Luton Town 16 6 4 6 -5 . 22
13.Norwich 16 6 4 6 -5 .22
14.Ipswich 16 6 3 7 2 . 21
15.Leicester 16 5 6 5 -1 . 21
16.Sheffield Wed. 16 5 5 6 -4 . 20
17.Sunderland 16 6 1 9 -3 . 19
18.Stoke 15 4 6 5 6 .18
19.QPR 16 4 6 6 -2 .18
20.Crystal Palace 16 5 3 8 -5 .18
21.Barnsley 16 4 3 9 -10 .15
22.Hull City 16 3 4 9 -9 .13
23.Leeds 16 4 1 11 -17 .13
24.Southend Utd. 16 2 4 10 -16 .10
Edited at 14:40 Sun 5/11/06 (GMT)
1.Cardiff 16 10 3 3 14 . 33
2.Preston 16 9 5 2 13 .32
3.Burnley 16 9 4 3 12 . 31
4.Birmingham 16 9 3 4 6 .30
5.West Bromwich 16 7 5 4 10 .26
6.Wolves 16 8 2 6 -3 .26
7.Plymouth 16 6 7 3 5 .25
8.Derby 16 7 4 5 2 .25
9.Colchester 16 7 3 6 6 .24
10.Southampton 16 6 5 5 3 .23
11.Coventry 15 7 1 7 1 . 22
12.Luton Town 16 6 4 6 -5 . 22
13.Norwich 16 6 4 6 -5 .22
14.Ipswich 16 6 3 7 2 . 21
15.Leicester 16 5 6 5 -1 . 21
16.Sheffield Wed. 16 5 5 6 -4 . 20
17.Sunderland 16 6 1 9 -3 . 19
18.Stoke 15 4 6 5 6 .18
19.QPR 16 4 6 6 -2 .18
20.Crystal Palace 16 5 3 8 -5 .18
21.Barnsley 16 4 3 9 -10 .15
22.Hull City 16 3 4 9 -9 .13
23.Leeds 16 4 1 11 -17 .13
24.Southend Utd. 16 2 4 10 -16 .10
Edited at 14:40 Sun 5/11/06 (GMT)
Deleted User
(IP Logged)
(IP Logged)
08:17 Sun 5 Nov 06 (GMT) [Link]
Much appreciated m8 but try putting them in sports chat!!!!
Deleted User
(IP Logged)
(IP Logged)
08:20 Sun 5 Nov 06 (GMT) [Link]
league 1
1. Nottm Forest 17 .37
2. Yeovil 17 .30
3. Scunthorpe 17 .29
4. Bristol C 17 .29
5. Tranmere 17 .28
6. Swansea 17 .27
7. Oldham 17 .26
8. Carlisle 17 .24
9. Huddersfield 17 .24
10. Gillingham 17 .24
11. Brighton 17 .24
12. Crewe 17 .23
13. Port Vale 17 .23
14. Blackpool 17 .22
15. Bradford 17 .22
16. Northampton 17 .22
17. Doncaster 17 .20
18. Chesterfield 17 .19
19. Rotherham 17 .17
20. Brentford 17 .17
21. Bournemouth 17 .16
22. Millwall 17 .16
23. Cheltenham 17 .15
24. Orient 17 .14
Edited at 14:41 Sun 5/11/06 (GMT)
1. Nottm Forest 17 .37
2. Yeovil 17 .30
3. Scunthorpe 17 .29
4. Bristol C 17 .29
5. Tranmere 17 .28
6. Swansea 17 .27
7. Oldham 17 .26
8. Carlisle 17 .24
9. Huddersfield 17 .24
10. Gillingham 17 .24
11. Brighton 17 .24
12. Crewe 17 .23
13. Port Vale 17 .23
14. Blackpool 17 .22
15. Bradford 17 .22
16. Northampton 17 .22
17. Doncaster 17 .20
18. Chesterfield 17 .19
19. Rotherham 17 .17
20. Brentford 17 .17
21. Bournemouth 17 .16
22. Millwall 17 .16
23. Cheltenham 17 .15
24. Orient 17 .14
Edited at 14:41 Sun 5/11/06 (GMT)
Deleted User
(IP Logged)
(IP Logged)
08:37 Sun 5 Nov 06 (GMT) [Link]
league 2
1. Walsall 17 .38
2. Lincoln 17 .35
3. Wycombe 17 .33
4. Swindon 17 .31
5. MKD 17 .30
6. Notts County 17 .28
7. Peterborough 17 .28
8. Hereford 17 .26
9. Darlington 17 .24
10. Stockport 17 .24
11. Bury 16 .23
12. Shrewsbury 16 .22
13. Bristol R 17 .22
14. Mansfield 17 .21
15. Accrington 17 .20
16. Hartlepool 17 .20
17. Chester 17 .20
18. Wrexham 15 .19
19. Torquay 17 .18
20. Barnet 17 .18
21. Rochdale 17 .17
22. Grimsby 17 .16
23. Boston Utd 17 .13
24. Macclesfield 17. 6
Edited at 14:42 Sun 5/11/06 (GMT)
1. Walsall 17 .38
2. Lincoln 17 .35
3. Wycombe 17 .33
4. Swindon 17 .31
5. MKD 17 .30
6. Notts County 17 .28
7. Peterborough 17 .28
8. Hereford 17 .26
9. Darlington 17 .24
10. Stockport 17 .24
11. Bury 16 .23
12. Shrewsbury 16 .22
13. Bristol R 17 .22
14. Mansfield 17 .21
15. Accrington 17 .20
16. Hartlepool 17 .20
17. Chester 17 .20
18. Wrexham 15 .19
19. Torquay 17 .18
20. Barnet 17 .18
21. Rochdale 17 .17
22. Grimsby 17 .16
23. Boston Utd 17 .13
24. Macclesfield 17. 6
Edited at 14:42 Sun 5/11/06 (GMT)
Deleted User
(IP Logged)
(IP Logged)
08:38 Sun 5 Nov 06 (GMT) [Link]
post down ur quotes about ur own football team or other football teams. thank you
10:05 Sun 5 Nov 06 (GMT) [Link]
Not bad for Wolves.
Hope your gonna keep this up like me and my results.
Hope your gonna keep this up like me and my results.
Deleted User
(IP Logged)
(IP Logged)
14:28 Mon 6 Nov 06 (GMT) [Link]
cum on the posh peterborough united will win league 2
Deleted User
(IP Logged)
(IP Logged)
18:05 Tue 7 Nov 06 (GMT) [Link]
You're right Tricky ,its not bad for Wolves .Im sure you'll plummet and take up your rightful place at the bottom of the league and you can watch with envy as the Albion make it to the premiership
****Come on you Baggies ******
Edited at 00:08 Wed 8/11/06 (GMT)
****Come on you Baggies ******
Edited at 00:08 Wed 8/11/06 (GMT)
Deleted User
(IP Logged)
(IP Logged)
15:36 Wed 8 Nov 06 (GMT) [Link]
Brighton pulling their way back up! Yippeeeeeeeeeee!
Great run of form lads
Great run of form lads
15:44 Wed 8 Nov 06 (GMT) [Link]
Kingchav same points as the QPR losers. LMFAO!!
Come On Wolves!
Come On Wolves!
Unable to post | |
---|---|
Reason: | You must log in before you can post |
english football leagues
Back to Top of this Page
Back to Sport Chat.
Back to Forum List.