Top of the US8 ladder
Viewing forum thread.
Back to Game Shouts.
Back to Forum List.
10:49 Fri 17 Jun 22 (BST) [Link]
Who woulda thought a reprobate like me could reach the top of the current US8 ladder, granted the ranks are pretty low (still counts). Stay tuned for my massive decline when i return to an intermediate rank
Pos. Name Picture Country Wins Losses Ranking
1 lemmy lemmy unspecified 60 30 815.3
2 happypooler happypooler unspecified 726 386 806.2
3 ricky15100 ricky15100 unspecified 506 323 801.2
4 silence_hill silence_hill England 6,218 2,671 799.5
5 lee85 lee85 England 246 204 799.3
6 _marc_ _marc_ United States 6,757 2,488 798.5
7 madmick22 madmick22 England 3,158 2,839 798.2
8 rubber_duck rubber_duck England 2,123 868 797.7
9 slimer_tom slimer_tom unspecified 2,646 431 795.8
10 lordpool lordpool Germany 17,171 5,055 794.4
1 lemmy lemmy unspecified 60 30 815.3
2 happypooler happypooler unspecified 726 386 806.2
3 ricky15100 ricky15100 unspecified 506 323 801.2
4 silence_hill silence_hill England 6,218 2,671 799.5
5 lee85 lee85 England 246 204 799.3
6 _marc_ _marc_ United States 6,757 2,488 798.5
7 madmick22 madmick22 England 3,158 2,839 798.2
8 rubber_duck rubber_duck England 2,123 868 797.7
9 slimer_tom slimer_tom unspecified 2,646 431 795.8
10 lordpool lordpool Germany 17,171 5,055 794.4
Who woulda thought a reprobate like me could reach the top of the current US8 ladder, granted the ranks are pretty low (still counts). Stay tuned for my massive decline when i return to an intermediate rank
10:51 Wed 29 Jun 22 (BST) [Link]
Because my first post on this topic got such a reaction, i thought i'd do an update!
Again I anticipate my massive decline, perhaps when silence_hill heals his overused hand Anyway for the meantime i shall rejoice
Pos. Name Picture Country Wins Losses Ranking
1 lemmy lemmy unspecified 73 34 829.8
2 happypooler happypooler unspecified 726 386 800.2
3 _marc_ _marc_ United States 6,757 2,488 798.5
4 rubber_duck rubber_duck England 2,123 868 797.7
5 slimer_tom slimer_tom unspecified 2,646 431 795.8
6 lordpool lordpool Germany 17,172 5,055 795.4
7 lee85 lee85 England 254 210 794.0
8 northman northman England 2,637 1,467 793.2
9 _payback_ _payback_ England 1,378 835 792.6
10 smithbit smithbit Ireland 2,065 868 792.4
1 lemmy lemmy unspecified 73 34 829.8
2 happypooler happypooler unspecified 726 386 800.2
3 _marc_ _marc_ United States 6,757 2,488 798.5
4 rubber_duck rubber_duck England 2,123 868 797.7
5 slimer_tom slimer_tom unspecified 2,646 431 795.8
6 lordpool lordpool Germany 17,172 5,055 795.4
7 lee85 lee85 England 254 210 794.0
8 northman northman England 2,637 1,467 793.2
9 _payback_ _payback_ England 1,378 835 792.6
10 smithbit smithbit Ireland 2,065 868 792.4
Again I anticipate my massive decline, perhaps when silence_hill heals his overused hand Anyway for the meantime i shall rejoice
Unable to post | |
---|---|
Reason: | You must log in before you can post |
Top of the US8 ladder
Back to Top of this Page
Back to Game Shouts.
Back to Forum List.